SSHFS adalah singkatan dari SSH Filesystem.
Untuk dapat menggunakannnya pada Ubuntu ikuti langkah-langkah berikut ini.
1. Download FUSE
wget -c http://sourceforge.net/projects/fuse/files/fuse-2.X/2.8.1/fuse-2.8.1.tar.gz/download
2. Download SSHFS
wget -c http://sourceforge.net/projects/fuse/files/sshfs-fuse/2.2/sshfs-fuse-2.2.tar.gz/download
3. Masuk ke folder di mana file tar Fuse disimpan, kemudian expand file tersebut.
tar xzvf fuse-2.8.1.tar.gz
4. Lalu masuk ke folder fuse-2.8.1
cd fuse-2.8.1
5. Lalu ...
./configure
make
su
make install
exit
6. Kemudian kembali ke folder di mana file tar sshfs berada, lalu expand file tersebut.
tar xzvf sshfs-fuse-2.2.tar.gz
7. Lalu masuk ke folder sshfs-fuse-2.2
cd sshfs-fuse-2.2
8. Lalu ...
./configure
make
su
make install
exit
9. Dari client, ketik perintah berikut ini, setelah membuat folder Share.
sshfs USER@ip_address: /home/USER/Share
Dan file di server akan terlihat di dalam folder Share.
Hehe
Dec 15, 2009
Download Menggunakan Command Line
Untuk mendownload, kita dapat menggunakan command wget.
Contoh:
wget -c http://sourceforge.net/projects/fuse/files/fuse-2.X/2.8.1/fuse-2.8.1.tar.gz/download
Hehe
Contoh:
wget -c http://sourceforge.net/projects/fuse/files/fuse-2.X/2.8.1/fuse-2.8.1.tar.gz/download
Hehe
Dec 5, 2009
Top 20 Alexa Ranking (Indonesia)
Berikut ini daftar 20 site terlaris di Indonesia menurut Alexa.
1. Facebook (facebook.com)
2. Google Indonesia (google.co.id)
3. Yahoo! (yahoo.com)
4. Google (google.com)
5. Blogger.com (Blogger.com)
6. YouTube (youtube.com)
7. WordPress.com (wordpress.com)
8. Kaskus (kaskus.us)
9. Detik.com (detik.com)
10. Detiknews (detiknews.com)
11. 4shared (4shared.com)
12. KOMPAS.com (kompas.com)
13. Wikipedia (wikipedia.org)
14. RapidShare (rapidshare.com)
15. Klik BCA (klikbca.com)
16. Multiply.com (multiply.com)
17. Detik Sport (detiksport.com)
18. Twitter (twitter.com)
19. Okezone.com (okezone.com)
20. Friendster (friendster.com)
Hehe
1. Facebook (facebook.com)
2. Google Indonesia (google.co.id)
3. Yahoo! (yahoo.com)
4. Google (google.com)
5. Blogger.com (Blogger.com)
6. YouTube (youtube.com)
7. WordPress.com (wordpress.com)
8. Kaskus (kaskus.us)
9. Detik.com (detik.com)
10. Detiknews (detiknews.com)
11. 4shared (4shared.com)
12. KOMPAS.com (kompas.com)
13. Wikipedia (wikipedia.org)
14. RapidShare (rapidshare.com)
15. Klik BCA (klikbca.com)
16. Multiply.com (multiply.com)
17. Detik Sport (detiksport.com)
18. Twitter (twitter.com)
19. Okezone.com (okezone.com)
20. Friendster (friendster.com)
Hehe
Top 20 Alexa Ranking
Berikut adalah daftar site terlaris dunia menurut Alexa.
1. Google (google.com)
2. Facebook (facebook.com)
3. Yahoo! (yahoo.com)
4. YouTube (youtube.com)
5. Windows Live (live.com)
6. Wikipedia (wikipedia.org)
7. Blogger.com (blogger.com)
8. Baidu.com (baidu.com)
9. MSN (msn.com)
10. Yahoo!Japan (yahoo.co.jp)
11. QQ.COM (qq.com)
12. MySpace (myspace.com)
13. Google India (google.co.in)
14. Twitter (twitter.com)
15. Google China (google.cn)
16. sina.com.cn
17. Google Germany (google.de)
18. Microsoft Corporation (microsoft.com)
19. WordPress.com (wordpress.com)
20. Amazon.com (amazon.com)
1. Google (google.com)
2. Facebook (facebook.com)
3. Yahoo! (yahoo.com)
4. YouTube (youtube.com)
5. Windows Live (live.com)
6. Wikipedia (wikipedia.org)
7. Blogger.com (blogger.com)
8. Baidu.com (baidu.com)
9. MSN (msn.com)
10. Yahoo!Japan (yahoo.co.jp)
11. QQ.COM (qq.com)
12. MySpace (myspace.com)
13. Google India (google.co.in)
14. Twitter (twitter.com)
15. Google China (google.cn)
16. sina.com.cn
17. Google Germany (google.de)
18. Microsoft Corporation (microsoft.com)
19. WordPress.com (wordpress.com)
20. Amazon.com (amazon.com)
Dec 4, 2009
Untuk Mengetahui Package Tertentu yang Terinstall
Untuk mengetahui package tertentu yang terinstall bisa dengan perintah berikut ini.
#rpm -q nama_package
Hehe
#rpm -q nama_package
Hehe
Untuk Mengetahui Package yang Terinstall
Untuk mengetahui package yang terinstall kita dapat menggunakan perintah berikut ini.
$rpm -qa |less
Hehe
$rpm -qa |less
Hehe
Jogja Emergency Call Number, Nomor Telepon Penting Jogja
Berikut ini adalah nomor-nomor telepon penting Jogja.
1. Polisi 110
2. Pemadam Kebakaran 412-118
3. Ambulan 113
4. Badan SAR Nasional 115, (024) 762-8345, 762-9192
5. Pelayanan Gangguan PLN 123
6. Pelayanan Info PLN 290-123
7. Pelayanan Gangguan PDAM Tirtamarta 513-605, 550-751, 550-752
8. Informasi Tagihan Rekening Air 290-456
9. Terminal Penumpang Yogyakarta 410-015
10. Stasiun KA 589-685(Yogyakarta), 512-454(Lempuyangan), 773-021(Wates)
11. Bandar Udara Adisutjipto 485-666
12. PMI 372-176
13. LBH 376-316
14. BPOM 561-038
15, Informasi Pelayanan Jasa Pos 161
16. Konsultasi Untuk Perempuan Korban Kekerasan 553-333
17. Pengaduan Gangguan Telepon 117
18. Informasi Tagihan Telkom 109
19. Call Center Telkom 147
20. Informasi Waktu/Jam 103
21. Penerangan Lokal 108
22. Penerangan Interlokal 106
23. Hubungan Interlokal 100
24. Hubungan Internasional 105
Silakan dicek kalau ada yang salah.
Hehe
1. Polisi 110
2. Pemadam Kebakaran 412-118
3. Ambulan 113
4. Badan SAR Nasional 115, (024) 762-8345, 762-9192
5. Pelayanan Gangguan PLN 123
6. Pelayanan Info PLN 290-123
7. Pelayanan Gangguan PDAM Tirtamarta 513-605, 550-751, 550-752
8. Informasi Tagihan Rekening Air 290-456
9. Terminal Penumpang Yogyakarta 410-015
10. Stasiun KA 589-685(Yogyakarta), 512-454(Lempuyangan), 773-021(Wates)
11. Bandar Udara Adisutjipto 485-666
12. PMI 372-176
13. LBH 376-316
14. BPOM 561-038
15, Informasi Pelayanan Jasa Pos 161
16. Konsultasi Untuk Perempuan Korban Kekerasan 553-333
17. Pengaduan Gangguan Telepon 117
18. Informasi Tagihan Telkom 109
19. Call Center Telkom 147
20. Informasi Waktu/Jam 103
21. Penerangan Lokal 108
22. Penerangan Interlokal 106
23. Hubungan Interlokal 100
24. Hubungan Internasional 105
Silakan dicek kalau ada yang salah.
Hehe
Dec 2, 2009
Nov 30, 2009
Tentang Parameter MP_TYPE
Parameter MP_TYPE digunakan untuk mengklasifikasikan elemen-elemen peta agar dapat ditampilkan di GPS Garmin. Parameter MP_TYPE dibagi menjadi 4 jenis, yaitu:
1. RGN10 (HEXTYPE=0x10) untuk elemen-elemen PoI (Points of Interest)
2. RGN20 (HEXTYPE=0x20) untuk elemen-elemen PoI/Simple Points
3. RGN40 (HEXTYPE=0x40) untuk elemen-elemen Polyline
4. RGN80 (HEXTYPE=0x80) untuk elemen-elemen Polygon
Keterangan dari masing-masing MP_TYPE dapat dilihat pada list berikut ini.
1. Untuk RGN10
2. Untuk RGN20
3. Untuk RGN40
4. Untuk RGN80
Banyak MP_TYPE yang sama sehingga untuk membedakakannya kita menggunakan label RGN10/20/40/80.
Hehe
1. RGN10 (HEXTYPE=0x10) untuk elemen-elemen PoI (Points of Interest)
2. RGN20 (HEXTYPE=0x20) untuk elemen-elemen PoI/Simple Points
3. RGN40 (HEXTYPE=0x40) untuk elemen-elemen Polyline
4. RGN80 (HEXTYPE=0x80) untuk elemen-elemen Polygon
Keterangan dari masing-masing MP_TYPE dapat dilihat pada list berikut ini.
1. Untuk RGN10
NAME | HEX | DEC |
Exit | 0x20 | 32 |
Exit(Restroom) | 0x22 | 34 |
Exit(Convenience Store) | 0x23 | 35 |
Exit(Weigh Station) | 0x24 | 36 |
Exit(Toll Booth) | 0x25 | 37 |
Exit(Information) | 0x26 | 38 |
Exit | 0x27 | 39 |
Dining(Other) | 0x2a | 42 |
Special | 0x2f | 47 |
Namedpoint (big) | 0x0100 | 256 |
Namedpoint (big point) | 0x0600 | 1536 |
Namedpoint (small point) | 0x0b00 | 2816 |
Namedpoint (small point) | 0x0c00 | 3072 |
Namedpoint (small point) | 0x0d00 | 3328 |
Namedpoint (big point) | 0x0e00 | 3584 |
Namedpoint (big) | 0x1400 | 5120 |
Fog Horn | 0x1601 | 5633 |
Radio Beacon | 0x1602 | 5634 |
Racon | 0x1603 | 5635 |
Daybeacon,red Triangle | 0x1604 | 5636 |
Daybeacon,green Square | 0x1605 | 5637 |
Daybeacon,white Diamond | 0x1606 | 5638 |
unlit Navaid,white | 0x1607 | 5639 |
unlit Navaid,red | 0x1608 | 5640 |
unlit Navaid,green | 0x1609 | 5641 |
unlit Navaid,black | 0x160a | 5642 |
unlit Navaid,yellow or amber | 0x160b | 5643 |
unlit Navaid,orange | 0x160c | 5644 |
unlit Navaid,multi colored | 0x160d | 5645 |
Navaid,unknown | 0x160e | 5646 |
lighted Navaid,white | 0x160f | 5647 |
lighted Navaid,red | 0x1610 | 5648 |
lighted Navaid,green | 0x1611 | 5649 |
lighted Navaid,yellow or amber | 0x1612 | 5650 |
lighted Navaid,orange | 0x1613 | 5651 |
lighted Navaid,violet | 0x1614 | 5652 |
lighted Navaid,blue | 0x1615 | 5653 |
lighted Navaid,milti colored | 0x1616 | 5654 |
Fog Horn | 0x1701 | 5889 |
Radio Beacon | 0x1702 | 5890 |
Racon | 0x1703 | 5891 |
Daybeacon,red Triangle | 0x1704 | 5892 |
Daybeacon,green Square | 0x1705 | 5893 |
Daybeacon,white Diamond | 0x1706 | 5894 |
unlit Navaid,white | 0x1707 | 5895 |
unlit Navaid,red | 0x1708 | 5896 |
unlit Navaid,green | 0x1709 | 5897 |
unlit Navaid,black | 0x170a | 5898 |
unlit Navaid,yellow or amber | 0x170b | 5899 |
unlit Navaid,orange | 0x170c | 5900 |
unlit Navaid,multi colored | 0x170d | 5901 |
Navaid,unknown | 0x170e | 5902 |
lighted Navaid,white | 0x170f | 5903 |
lighted Navaid,red | 0x1710 | 5904 |
lighted Navaid,green | 0x1711 | 5905 |
lighted Navaid,yellow or amber | 0x1712 | 5906 |
lighted Navaid,orange | 0x1713 | 5907 |
lighted Navaid,violet | 0x1714 | 5908 |
lighted Navaid,blue | 0x1715 | 5909 |
lighted Navaid,milti colored | 0x1716 | 5910 |
Fog Horn | 0x1801 | 6145 |
Radio Beacon | 0x1802 | 6146 |
Racon | 0x1803 | 6147 |
Daybeacon,red Triangle | 0x1804 | 6148 |
Daybeacon,green Square | 0x1805 | 6149 |
Daybeacon,white Diamond | 0x1806 | 6150 |
unlit Navaid,white | 0x1807 | 6151 |
unlit Navaid,red | 0x1808 | 6152 |
unlit Navaid,green | 0x1809 | 6153 |
unlit Navaid,black | 0x180a | 6154 |
unlit Navaid,yellow or amber | 0x180b | 6155 |
unlit Navaid,orange | 0x180c | 6156 |
unlit Navaid,multi colored | 0x180d | 6157 |
Navaid,unknown | 0x180e | 6158 |
lighted Navaid,white | 0x180f | 6159 |
lighted Navaid,red | 0x1810 | 6160 |
lighted Navaid,green | 0x1811 | 6161 |
lighted Navaid,orange | 0x1813 | 6163 |
lighted Navaid,violet | 0x1814 | 6164 |
lighted Navaid,blue | 0x1815 | 6165 |
lighted Navaid,milti colored | 0x1816 | 6166 |
Fog Horn | 0x1901 | 6401 |
Radio Beacon | 0x1902 | 6402 |
Racon | 0x1903 | 6403 |
Daybeacon,red Triangle | 0x1904 | 6404 |
Daybeacon,green Square | 0x1905 | 6405 |
Daybeacon,white Diamond | 0x1906 | 6406 |
unlit Navaid,white | 0x1907 | 6407 |
unlit Navaid,red | 0x1908 | 6408 |
unlit Navaid,green | 0x1909 | 6409 |
unlit Navaid,black | 0x190a | 6410 |
unlit Navaid,yellow or amber | 0x190b | 6411 |
unlit Navaid,orange | 0x190c | 6412 |
unlit Navaid,multi colored | 0x190d | 6413 |
Navaid,unknown | 0x190e | 6414 |
lighted Navaid,white | 0x190f | 6415 |
lighted Navaid,red | 0x1910 | 6416 |
lighted Navaid,green | 0x1911 | 6417 |
lighted Navaid,yellow or amber | 0x1912 | 6418 |
lighted Navaid,yellow or amber | 0x1912 | 6418 |
lighted Navaid,orange | 0x1913 | 6419 |
lighted Navaid,violet | 0x1914 | 6420 |
lighted Navaid,blue | 0x1915 | 6421 |
lighted Navaid,milti colored | 0x1916 | 6422 |
Fog Horn | 0x1a01 | 6657 |
Radio Beacon | 0x1a02 | 6658 |
Racon | 0x1a03 | 6659 |
Daybeacon,red Triangle | 0x1a04 | 6660 |
Daybeacon,green Square | 0x1a05 | 6661 |
Daybeacon,white Diamond | 0x1a06 | 6662 |
unlit Navaid,white | 0x1a07 | 6663 |
unlit Navaid,red | 0x1a08 | 6664 |
unlit Navaid,green | 0x1a09 | 6665 |
unlit Navaid,black | 0x1a0a | 6666 |
unlit Navaid,yellow or amber | 0x1a0b | 6667 |
unlit Navaid,orange | 0x1a0c | 6668 |
unlit Navaid,multi colored | 0x1a0d | 6669 |
Navaid,unknown | 0x1a0e | 6670 |
lighted Navaid,white | 0x1a0f | 6671 |
lighted Navaid,red | 0x1a10 | 6672 |
lighted Navaid,green | 0x1a11 | 6673 |
lighted Navaid,yellow or amber | 0x1a12 | 6674 |
lighted Navaid,orange | 0x1a13 | 6675 |
lighted Navaid,violet | 0x1a14 | 6676 |
lighted Navaid,blue | 0x1a15 | 6677 |
lighted Navaid,milti colored | 0x1a16 | 6678 |
Fog Horn | 0x1b01 | 6913 |
Radio Beacon | 0x1b02 | 6914 |
Racon | 0x1b03 | 6915 |
Daybeacon,red Triangle | 0x1b04 | 6916 |
Daybeacon,green Square | 0x1b05 | 6917 |
Daybeacon,white Diamond | 0x1b06 | 6918 |
unlit Navaid,white | 0x1b07 | 6919 |
unlit Navaid,red | 0x1b08 | 6920 |
unlit Navaid,green | 0x1b09 | 6921 |
unlit Navaid,black | 0x1b0a | 6922 |
unlit Navaid,yellow or amber | 0x1b0b | 6923 |
unlit Navaid,orange | 0x1b0c | 6924 |
unlit Navaid,multi colored | 0x1b0d | 6925 |
Navaid,unknown | 0x1b0e | 6926 |
lighted Navaid,white | 0x1b0f | 6927 |
lighted Navaid,red | 0x1b10 | 6928 |
lighted Navaid,green | 0x1b11 | 6929 |
lighted Navaid,yellow or amber | 0x1b12 | 6930 |
lighted Navaid,orange | 0x1b13 | 6931 |
lighted Navaid,violet | 0x1b14 | 6932 |
lighted Navaid,blue | 0x1b15 | 6933 |
lighted Navaid,milti colored | 0x1b16 | 6934 |
Unclasified Obstruction | 0x1c00 | 7168 |
Wreck | 0x1c01 | 7169 |
submerged Wreck,dangerous | 0x1c02 | 7170 |
submerged Wreck,non-dangerous | 0x1c03 | 7171 |
Wreck,cleared by Wire-drag | 0x1c04 | 7172 |
Obstr.,visible at high Water | 0x1c05 | 7173 |
Obstruction,awash | 0x1c06 | 7174 |
Obstruction,submerged | 0x1c07 | 7175 |
Obstr.,cleared by Wire-drag | 0x1c08 | 7176 |
Rock,awash | 0x1c09 | 7177 |
Rock,submerged at low Water | 0x1c0a | 7178 |
Sounding | 0x1c0b | 7179 |
Namedpoint (middle) | 0x1e00 | 7680 |
Exit with facilities | 0x2100 | 8448 |
Namedpoint (small point) | 0x2800 | 10240 |
Dining(American) | 0x2a01 | 10753 |
Dining(Asian) | 0x2a02 | 10754 |
Dining(Barbecue) | 0x2a03 | 10755 |
Dining(Chinese) | 0x2a04 | 10756 |
Dining(Deli/Bakery) | 0x2a05 | 10757 |
Dining(International) | 0x2a06 | 10758 |
Fast Food | 0x2a07 | 10759 |
Dining(Italian) | 0x2a08 | 10760 |
Dining(Mexican) | 0x2a09 | 10761 |
Dining(Pizza) | 0x2a0a | 10762 |
Dining(Sea Food) | 0x2a0b | 10763 |
Dining(Steak/Grill) | 0x2a0c | 10764 |
Dining(Bagel/Donut) | 0x2a0d | 10765 |
Dining(Cafe/Diner) | 0x2a0e | 10766 |
Dining(French) | 0x2a0f | 10767 |
Dining(German) | 0x2a10 | 10768 |
Dining(British Isle) | 0x2a11 | 10769 |
Hotel(Other) | 0x2b00 | 11008 |
Hotel/Motel | 0x2b01 | 11009 |
Bed&Breakfast inn | 0x2b02 | 11010 |
Camping/RV-Park | 0x2b03 | 11011 |
Resort | 0x2b04 | 11012 |
Amusment Park | 0x2c01 | 11265 |
Museum/History | 0x2c02 | 11266 |
Libraries | 0x2c03 | 11267 |
Land Mark | 0x2c04 | 11268 |
School | 0x2c05 | 11269 |
Park | 0x2c06 | 11270 |
Zoo | 0x2c07 | 11271 |
Sportcenter,Stadion,Race | 0x2c08 | 11272 |
Conference | 0x2c09 | 11273 |
Vine | 0x2c0a | 11274 |
Theatre | 0x2d01 | 11521 |
Bar | 0x2d02 | 11522 |
Cinema | 0x2d03 | 11523 |
Casino | 0x2d04 | 11524 |
Golf | 0x2d05 | 11525 |
Skiing Center | 0x2d06 | 11526 |
Bowling | 0x2d07 | 11527 |
Ice-Skate | 0x2d08 | 11528 |
Swimming | 0x2d09 | 11529 |
Sports | 0x2d0a | 11530 |
Sport Airport | 0x2d0b | 11531 |
Department Store | 0x2e01 | 11777 |
Grocery | 0x2e02 | 11778 |
General Merchandiser | 0x2e03 | 11779 |
Shopping-Center | 0x2e04 | 11780 |
Pharmacie | 0x2e05 | 11781 |
Convinienc | 0x2e06 | 11782 |
Petrol | 0x2f01 | 12033 |
Auto Rental | 0x2f02 | 12034 |
Auto Repair | 0x2f03 | 12035 |
Airport | 0x2f04 | 12036 |
Post Office | 0x2f05 | 12037 |
Bank | 0x2f06 | 12038 |
Autohandel | 0x2f07 | 12039 |
Bus Station | 0x2f08 | 12040 |
Marina | 0x2f09 | 12041 |
Wrecker Service | 0x2f0a | 12042 |
Parking | 0x2f0b | 12043 |
Restroom | 0x2f0c | 12044 |
Automobil Club | 0x2f0d | 12045 |
Car Wash | 0x2f0e | 12046 |
Policestation | 0x3001 | 12289 |
Hospital | 0x3002 | 12290 |
Public Office | 0x3003 | 12291 |
Court | 0x3004 | 12292 |
Disco | 0x3005 | 12293 |
Zoll | 0x3006 | 12294 |
Golf | 0x4000 | 16384 |
Fish | 0x4100 | 16640 |
Wreck | 0x4200 | 16896 |
Marina | 0x4300 | 17152 |
Gas Station | 0x4400 | 17408 |
Restaurant | 0x4500 | 17664 |
Bar | 0x4600 | 17920 |
Boat Ramp | 0x4700 | 18176 |
Camping | 0x4800 | 18432 |
Park | 0x4900 | 18688 |
Picnic Area | 0x4a00 | 18944 |
Hospital | 0x4b00 | 19200 |
Information | 0x4c00 | 19456 |
Parking | 0x4d00 | 19712 |
Restroom | 0x4e00 | 19968 |
Shower | 0x4f00 | 20224 |
Drinking Water | 0x5000 | 20480 |
Telephone | 0x5100 | 20736 |
Scenic Area | 0x5200 | 20992 |
Skiing | 0x5300 | 21248 |
Swimming | 0x5400 | 21504 |
Dam | 0x5500 | 21760 |
Danger Area | 0x5700 | 22272 |
Airport | 0x5900 | 22784 |
Heliport | 0x5904 | 22788 |
Airport | 0x5905 | 22789 |
Daymark,Green Square | 0x5d00 | 23808 |
Daymark,Red Triangle | 0x5e00 | 24064 |
Bridge | 0x6401 | 25601 |
Building | 0x6402 | 25602 |
Cemetery | 0x6403 | 25603 |
Church | 0x6404 | 25604 |
Civil | 0x6405 | 25605 |
Crossing | 0x6406 | 25606 |
Dam | 0x6407 | 25607 |
Hospital | 0x6408 | 25608 |
Levee | 0x6409 | 25609 |
Locale | 0x640a | 25610 |
Military | 0x640b | 25611 |
Mine | 0x640c | 25612 |
Oil Field | 0x640d | 25613 |
Park | 0x640e | 25614 |
Post | 0x640f | 25615 |
School | 0x6410 | 25616 |
Tower | 0x6411 | 25617 |
Trial | 0x6412 | 25618 |
Tunnel | 0x6413 | 25619 |
Drinking Water | 0x6414 | 25620 |
Ghost Town | 0x6415 | 25621 |
Subdivision | 0x6416 | 25622 |
Arroyo | 0x6501 | 25857 |
Sand Bar | 0x6502 | 25858 |
Bay | 0x6503 | 25859 |
Bend | 0x6504 | 25860 |
Canal | 0x6505 | 25861 |
Channel | 0x6506 | 25862 |
Cove | 0x6507 | 25863 |
Falls | 0x6508 | 25864 |
Geyser | 0x6509 | 25865 |
Glacier | 0x650a | 25866 |
Harbor | 0x650b | 25867 |
Island | 0x650c | 25868 |
Lake | 0x650d | 25869 |
Rapids | 0x650e | 25870 |
Reservoir | 0x650f | 25871 |
Sea | 0x6510 | 25872 |
Spring | 0x6511 | 25873 |
Stream | 0x6512 | 25874 |
Swamp | 0x6513 | 25875 |
Arch | 0x6601 | 26113 |
Area | 0x6602 | 26114 |
Basin | 0x6603 | 26115 |
Beach | 0x6604 | 26116 |
Beach | 0x6605 | 26117 |
Cape | 0x6606 | 26118 |
Cliff | 0x6607 | 26119 |
Crater | 0x6608 | 26120 |
Flat | 0x6609 | 26121 |
Forest | 0x660a | 26122 |
Gap | 0x660b | 26123 |
Gut | 0x660c | 26124 |
Isthmus | 0x660d | 26125 |
Lava | 0x660e | 26126 |
Pillar | 0x660f | 26127 |
Plain | 0x6610 | 26128 |
Range | 0x6611 | 26129 |
Reserve | 0x6612 | 26130 |
Ridge | 0x6613 | 26131 |
Rock | 0x6614 | 26132 |
Slope | 0x6615 | 26133 |
Summit | 0x6616 | 26134 |
Valley | 0x6617 | 26135 |
Woods | 0x6618 | 26136 |
City1 - Large City | 0x01 | 1 |
City2 - Large City | 0x02 | 2 |
City3 - Large City | 0x03 | 3 |
City4 - Large City | 0x04 | 4 |
City5 - Large City | 0x05 | 5 |
City6 - Large City | 0x06 | 6 |
City7 - Medium City | 0x07 | 7 |
City8 - Medium City | 0x08 | 8 |
City9 - Small City | 0x09 | 9 |
City10 - Small City | 0x0a | 10 |
City11 - Small City | 0x0b | 11 |
City12 - Small Town | 0x0c | 12 |
City13 - Unknown City | 0x0d | 13 |
* | 0x0e | 14 |
* | 0x0f | 15 |
* | 0x10 | 16 |
* | 0x11 | 17 |
Info(not vis) | 0x12 | 18 |
* | 0x13 | 19 |
Region name | 0x14 | 20 |
Region name | 0x15 | 21 |
Navaid | 0x16 | 22 |
Navaid | 0x17 | 23 |
Navaid | 0x18 | 24 |
Navaid | 0x19 | 25 |
Navaid | 0x1a | 26 |
Tide | 0x1d | 29 |
Fish | 0x41 | 65 |
Wreck | 0x42 | 66 |
Marina | 0x43 | 67 |
Fuel | 0x44 | 68 |
Ramp | 0x47 | 71 |
Campground | 0x48 | 72 |
Park | 0x49 | 73 |
Picnic Area | 0x4a | 74 |
First Aid | 0x4b | 75 |
Information | 0x4c | 76 |
Restroom | 0x4e | 77 |
Showers | 0x4f | 78 |
Drinking Water | 0x50 | 79 |
Telephone | 0x51 | 80 |
Sceneic Area | 0x52 | 81 |
Skiing | 0x53 | 82 |
Swimming | 0x54 | 83 |
Dam | 0x55 | 85 |
Danger Area | 0x57 | 87 |
Airport | 0x59 | 89 |
Daymark, Green Square | 0x5d | 93 |
Daymark, Red Triangle | 0x5e | 94 |
(height point [feet]) | 0x62 | 98 |
(height point [feet]) | 0x63 | 99 |
(blue point) | 0x64 | 100 |
(blue point) | 0x65 | 101 |
(blue point) | 0x66 | 102 |
Major HWY - thick | 0x01 | 1 |
Principal HWY - thick | 0x02 | 2 |
Principal HWY - medium | 0x03 | 3 |
Arterial Road - medium | 0x04 | 4 |
Arterial Road - thin | 0x05 | 5 |
Road - thin | 0x06 | 6 |
Alley - thin | 0x07 | 7 |
Ramp - thin | 0x08 | 8 |
Ramp - thin | 0x09 | 9 |
Unpaved Road - thin | 0x0a | 10 |
Major HWY Connector - thick | 0x0b | 11 |
Roundabaut - thin | 0x0c | 12 |
Railroad | 0x14 | 20 |
Shoreline | 0x15 | 21 |
Trail | 0x16 | 22 |
Stream | 0x18 | 24 |
Time-Zone | 0x19 | 25 |
Ferry | 0x1a | 26 |
Ferry | 0x1b | 27 |
Political Boundary | 0x1c | 28 |
Conty Boundary | 0x1d | 29 |
Intl. Boundary | 0x1e | 30 |
River | 0x1f | 31 |
Land Contour - thin | 0x20 | 32 |
Land Contour - medium | 0x21 | 33 |
Land Contour - thick | 0x22 | 34 |
Depth Contour - thin | 0x23 | 35 |
Depth Contour - medium | 0x24 | 36 |
Depth Contour - thick | 0x25 | 37 |
Intermittent River | 0x26 | 38 |
Airport Runway | 0x27 | 39 |
Pipeline | 0x28 | 40 |
Powerline | 0x29 | 41 |
Marine Boundary | 0x2a | 42 |
Marine Hazard | 0x2b | 43 |
City | 0x01 | 1 |
City | 0x02 | 2 |
City | 0x03 | 3 |
Military | 0x04 | 4 |
Parking Lot | 0x05 | 5 |
Parking Garage | 0x06 | 6 |
Airport | 0x07 | 7 |
Shopping Center | 0x08 | 8 |
Marina | 0x09 | 9 |
University | 0x0a | 10 |
Hospital | 0x0b | 11 |
Industrial | 0x0c | 12 |
Reservation | 0x0d | 13 |
Airport Runway | 0x0e | 14 |
National park | 0x14 | 20 |
National park | 0x15 | 21 |
National park | 0x16 | 22 |
City Park | 0x17 | 23 |
Golf | 0x18 | 24 |
Sport | 0x19 | 25 |
Cemetary | 0x1a | 26 |
State Park | 0x1e | 30 |
State Park | 0x1f | 31 |
Ocean | 0x28 | 40 |
Sea | 0x32 | 50 |
Lake | 0x3c | 60 |
Lake | 0x3d | 61 |
Lake | 0x3e | 62 |
Lake | 0x3f | 63 |
Lake | 0x40 | 64 |
Lake | 0x41 | 65 |
Lake | 0x42 | 66 |
Lake | 0x43 | 67 |
Lake | 0x44 | 68 |
River | 0x46 | 70 |
River | 0x47 | 71 |
River | 0x48 | 72 |
River | 0x49 | 73 |
Intermittent River/Lake | 0x4c | 76 |
Glaciers | 0x4d | 77 |
Woods | 0x50 | 80 |
Wetland | 0x51 | 81 |
Flats | 0x53 | 83 |
Banyak MP_TYPE yang sama sehingga untuk membedakakannya kita menggunakan label RGN10/20/40/80.
Hehe
Subscribe to:
Posts (Atom)